Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | Ungraded | |||||||||||
21 | 70 | 79 | 91 | 68 | 82 | 73 | 73 | 5> |
Enrollment by Gender: | |
---|---|
Male | 284 |
Female | 278 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 562 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Centro Vocacional Especial, PR
(< 0.1 mile) Eladio Tirado Lopez, PR (< 0.1 mile) Anselmo Villarrubia, PR (1.4 miles WSW) Aquilino Caban, PR (1.4 miles E) Profesora Juana Rosario Carrero (Escuela Intermedia Nueva), PR (1.9 miles WNW) |
Angel Gelo Morales Morales (Marias III), PR
(1.9 miles SE)
Lydia Melendez, PR (1.9 miles WNW) Dr. Carlos Gonzalez, PR (2.4 miles WNW) Jose Gonzalez Ruiz, PR (2.4 miles SSW) Rafael Fabian, PR (2.7 miles NE) |